Welcome to
Ogden Standings 2010

Click on a column title to sort the table

Team Name Wins Losses Ties Points RF RA X
Champ-Trons 3 4 1 7 98 117 0
Premium Gold 7 4 0 14 147 151 0
Low Ballers 6 4 0 12 162 1370
All Pooped Out 1 4 1 3 110 116 0
Sysco Strikers 1 6 2 4 105 164 0
Lucky Lumber 3 8 1 7 148 1660
One Bat 2 Balls 2 3 1 5 107 89 0
BrewCrew 6 0 2 14 161 87 0
One 2 Many 5 2 1 11 141 1060
Steelers 0 7 2 2 69 181 0
Junkyard Dogs 4 5 0 8 129 127 0
Unwanted 9 0 3 21 198 1220

The X Column tracks the number of penalties encurred from missed games and/or missed meetings.

Both Penalties carry a point deduction and $25.00 fine. Fines are due within 48 hrs and all future games are recorded as defaults until the fine is paid.

Please confirm your Rain-Out Make Up Games with the scoreboard and league head office. Your scoreboard contact is Chris Cooke (chris@pleasemeclub.com).