Welcome to
Ogden Standings 2012
Click on a column title to sort the table.
The winner is "Low Ballers" with "All Pooped Out" coming in 2nd.
| Team Name | Wins | Losses | Ties | Points | RF | RA | X |
|---|---|---|---|---|---|---|---|
| Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jerks 1 Squirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Low Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Pooped Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junkyard Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucky Lumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| One Bat 2 Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| One 2 Many | 0 | 0 | 0 | 0 | 0 | 0 | |
The X Column tracks the number of penalties encurred from missed games and/or missed meetings.
Both Penalties carry a point deduction and $25.00 fine. Fines are due within 48 hrs and all future games are recorded as defaults until the fine is paid.
Please confirm your Rain-Out Make Up Games with the scoreboard and league head office. Your scoreboard contact is Chris Cooke (chris@pleasemeclub.com).
