Welcome to
Cresent Heights Standings 2010
Click on a column title to sort the table
| Team Name | Wins | Losses | Ties | Points | RF | RA | X |
|---|---|---|---|---|---|---|---|
| Anger Management | 6 | 5 | 0 | 12 | 210 | 168 | 0 |
| The Burners | 6 | 4 | 1 | 13 | 170 | 153 | 0 |
| Slammers | 9 | 4 | 1 | 19 | 233 | 199 | 0 |
| Win One Soon | 8 | 3 | 0 | 15 | 160 | 115 | 1 |
| Oilfield Trash | 4 | 10 | 0 | 8 | 208 | 261 | 0 |
| Ledcor Striekers | 4 | 7 | 0 | 8 | 170 | 205 | 0 |
| Epic Roofing | 6 | 6 | 0 | 10 | 147 | 154 | 2 |
| Ledcor Lightning | 4 | 8 | 0 | 8 | 172 | 194 | 0 |
The X Column tracks the number of penalties encurred from missed games and/or missed meetings.
Both Penalties carry a point deduction and $25.00 fine. Fines are due within 48 hrs and all future games are recorded as defaults until the fine is paid.
Please confirm your Rain-Out Make Up Games with the scoreboard and league head office. Your scoreboard contact is Chris Cooke (chris@pleasemeclub.com).
